Basic Info.
Model NO.
S1206-FC
Usage
Automotive
Shape
Tablet
Fusing Speed
FF
Fusing Device
Pop-up Solid
Standard
UL
Ampere Range
1.0A-6.0A
Body
Ceramic
Terminations
Silver
Element
Silver or Silver/Palladium
Board Thickness (mm)
1.6mm
Copper Layer Thickness (mm)
0.035mm
Copper Trace Width (mm)
5.0mm
Origin
Shenzhen
HS Code
8536100000
Product Description
| General | |
| •AEC-Q200 Automotive Grade Certified | |
| • 3.1mm×1.6mm physical size | |
| • Thickfilmmanufacturingmethod,ceramic | |
| •substrate, silver fusing element | |
| • -55ºC~125ºCoperating temperature | |
| • Excellent environmental integrity | |
| • RoHS compliant | |
| • Halogen-free | |
| • Halogen-free |
| Application |
| • Battery pack |
| • PC related equipment and peripherals (Hard driver, Printer, etc.) |
| • Digital camera (Digital still camera) |
| • Game equipment |
| • LCD monitor, LCD modules |
| • Wireless basestation |
| • Power supply |
| • Medical device |
| Dimensions |
![]() |
| Type | L (mm) | W (mm) | T (mm) | B (mm) |
| S1206-FC | 3.10±0.20 | 1.60±0.20 | 0.80±0.20 | 0.45±0.20 |
| Electrical Characteristics | ||
| Ampere Rating | % of Current Rating | Opening Time |
| 1.0A~6.0A | 100% | >4h |
| 1.0A~6.0A | 350% | ≤5s |
| 1.0A~6.0A | 1000% | >0.1ms |
| Electrical Specifications | ||||||
| Part Number | Marking | Current Rating(A) | Voltage Rating(V) | Breaking capacity | Typical Cold DCR* (mΩ) | Nominal I²T** (A²s) |
| S1206-FC-1.0A | H | 1.0 | 100 | 50A@100VDC | 320 | 0.022 |
| S1206-FC-1.5A | K | 1.5 | 100 | 153 | 0.065 | |
| S1206-FC-2.0A | N | 2.0 | 100 | 100 | 0.100 | |
| S1206-FC-2.5A | O | 2.5 | 100 | 64.5 | 0.125 | |
| S1206-FC-3.0A | P | 3.0 | 100 | 45.5 | 0.263 | |
| S1206-FC-3.5A | R | 3.5 | 100 | 41 | 0.368 | |
| S1206-FC-4.0A | S | 4.0 | 100 | 31 | 0.480 | |
| S1206-FC-5.0A | T | 5.0 | 100 | 16 | 0.558 | |
| S1206-FC-6.0A | 6 | 6.0 | 100 | 14 | 1.709 | |


