- Overview
- Company Profile
- Our Advantages
- Product Parameters
- Certifications
- Packaging & Shipping
- Detailed Photos
Basic Info.
Model NO.
PCB/PCBA
Material
Fiberglass Epoxy
Application
All Kinds of Industries
Flame Retardant Properties
V0
Mechanical Rigid
Rigid
Base Material
Fr4/High Tg Fr4/Aluminum/Rogers /Cem-3/Cem-1 etc.
Insulation Materials
Epoxy Resin
Brand
Unice
Layer
1~20 Layer
Surface Finished
HASL/Lead Free/OSP/Immersion Gold etc.
Certificate
ISO/CQC/IATF/UL/RoHS
Solder Resist
Green/Red/Blue/White/Black/Purple/Yellow, etc.
Board Thickness
0.3mm~3.5mm
Min Board Size
8*8mm
Max Board Size
650*610mm
Transport Package
Vacuum Package & Carton
Origin
China
HS Code
8534009000
Production Capacity
30000 Square Meters/Month
Product Description
| UNICE PCB is located in Ji'an City, Jiangxi Province, China. UNICE was established in 2006 and has accumulated 17 Years of professional manufacturing experience in the PCB industry. With a total investment of 600 million RMB, the Factory covers an area of over 30,000 square meters and has a Monthly production capacity of 50,000 square meters. We have a team of over 500 employees, including more than 200 professionals with over 10 years of experience. We specialize in the production of bulk FR4 Rigid Circuit Boards (single-sided,double-sided,multilayer from 4 to 20 layers), LED Aluminum circuit boards. We have obtained certifications such as ISO 9001, ISO 14001, ISO 45001, TS 16949, UL, RoHS, SGS, and CQC.Welcome inquiry! | ![]() |

| Technical Capability | ||
| NO. | Item | Capability |
| 1 | Base Material | FR4,High TG FR4,Aluminum,Rogers ,CEM-3,CEM-1,etc. |
| 2 | Layer | 1~20 |
| 3 | Board Thickness | 0.3mm~3.5mm |
| 4 | Board Thickness Tolerance (>0.1mm) | ±0.1mm |
| 5 | Finished Outer Copper Thickness | H/H0Z-5/50Z |
| 6 | Finished Inner Copper Thickness | H/H0Z-4/40Z |
| 7 | Min Board Size | 8*8mm |
| 8 | Max Board Size | 650*610mm |
| 9 | Min Line Width/Space | 2.5/2.5mil |
| 10 | Min Hole Size | 0.2mm |
| 11 | Hole Tolerance | ±0.05mm |
| 12 | Solder Mask | Green,Red, Blue,White,Black,Yellow, etc. |
| 13 | Surface Finish | HASL,HASL Lead Free,OSP, Immersion/ENIG,Gold-plating/Goldfinger, etc. |
| 14 | Min S/M Bridge | 3mil |
| 15 | Character Width (Min) | 0.15mm |
| 16 | Character Height (Min) | 0.85mm |
| 17 | Certificate | ISO,CQC,IATF,UL,ROHS |
| 18 | Value-added Service | Layout |
| 19 | Packing | Vacuum package |
| 20 | Application | Consumer electronics,Electric vehicle,Telecom devices, Industrial machine,Power supply, LCD modules,Instrument, Medical equipment,Education and development, etc. |


